Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-5 1 4 Mehta's Shankers Young, Cam* $906,250 4
T-5 3 5 Power Faded Young, Cam $906,250 45
T-5 5 8 Yourhonor_yourhonor Young, Cam $906,250 63
T-5 4 13 Team More Shaft Lean Young, Cam $906,250 31
T-5 2 14 Watch Out Now Young, Cam* $906,250 32
T-36 7 19 BunkerDeep Fitzpatrick, M* $406,250 50
T-36 10 54 PATSWINBIG Fitzpatrick, M $406,250 40
T-13 6 1 2putts1cup Schauffele $681,250 1
T-13 12 2 Raymohammed Schauffele $681,250 29
T-13 18 17 Closest To The Line Schauffele* $681,250 33
T-13 23 42 The Orinda Oracle Schauffele* $681,250 66
T-13 9 16 Crowley Aberg $681,250 15
T-13 20 18 Karl Hungus Aberg* $681,250 5
T-13 14 20 All That Smoke Aberg $681,250 34
T-13 36 24 Cam Smith's Mullet Aberg $681,250 17
T-36 19 27 Johnnybonz Bridgeman* $406,250 74
T-13 T-30 28 Barry McCockiner Aberg* $681,250 36
T-13 16 29 Garr's First Dynasty Aberg* $681,250 37
T-13 13 32 Jeff Wright Aberg $681,250 7
T-13 35 38 7th Floor Crew Aberg $681,250 21
T-13 26 39 WoodyB Aberg* $681,250 53
T-13 8 40 Sandbagger Aberg $681,250 81
T-13 37 45 Tywebb Aberg $681,250 38
T-13 T-30 52 Dogleg Left Aberg $681,250 10
T-13 28 59 Moran's Mulligans Aberg $681,250 54
T-13 38 60 Allofasutton Aberg* $681,250 55
T-13 22 64 Dukeblue Aberg* $681,250 26
T-13 33 66 Big Balls Aberg $681,250 27
T-13 34 68 Happy Gilmore Aberg* $681,250 12
T-13 39 73 Shankapotamus Aberg $681,250 57
T-13 29 6 Lew-Tang Clan Fleetwood $681,250 46
T-1 27 49 Sofa King Pure Straka $4,500,000 9
T-1 25 57 19th Hole Specialist Straka* $4,500,000 75
T-1 44 84 TooManySubstitutions Straka* $4,500,000 84
T-5 50 12 Cook Fore 2 Henley* $906,250 30
T-5 11 21 Golfers4Life Henley $906,250 51
T-5 61 30 McBoom Boom Henley* $906,250 52
T-46 42 55 Mans Koepka, B $108,750 25
T-46 47 3 Seoul Brother Scheffler $108,750 13
T-46 48 7 TBar Scheffler $108,750 47
T-46 60 10 The Shank Tank Scheffler $108,750 48
T-46 40 11 Chubbs's Wooden Hand Scheffler $108,750 49
T-46 59 15 Karlberg's Iron Men Scheffler $108,750 14
T-46 T-64 23 Fairways And Greens Scheffler $108,750 6
T-46 T-64 25 Livin The Dream Scheffler $108,750 35
T-46 32 34 Team Tom Scheffler $108,750 8
T-46 21 41 Three Putt Double Scheffler $108,750 22
T-46 68 44 Merc6 Scheffler $108,750 3
T-46 15 47 King Of Pain Scheffler $108,750 24
T-46 51 53 Magnolia Lane Scheffler $108,750 11
T-46 62 56 Daily John Dalys Scheffler* $108,750 41
T-46 57 62 The Baseball Furies Scheffler $108,750 43
T-46 43 63 Gooch/Reed '28 Scheffler* $108,750 77
T-46 52 65 Golf Uckyerself Scheffler* $108,750 69
T-46 54 69 Grandpa's Pajamas Scheffler $108,750 56
T-46 69 71 BeerMan Scheffler $108,750 71
T-46 58 75 BirdieJuice Scheffler $108,750 83
T-46 72 83 BVOLIN Scheffler $108,750 85
T-46 49 85 Trojans Scheffler $108,750 62
T-36 56 26 BrianLang Matsuyama* $406,250 18
T-36 79 76 Randerson220 Matsuyama* $406,250 28
T-46 63 22 Vegas G Daddy Lee, MW $108,750 16
T-46 17 51 I Wish I Was A Bird Lee, MW $108,750 68
T-46 83 61 Grego Lee, MW $108,750 76
T-1 71 70 Sully Theegala $4,500,000 44
T-46 66 77 The Golf Team Lee, MW $108,750 59
T-36 76 74 Texas Ranger Fowler $406,250 58
T-36 70 79 Just the Tips Fowler $406,250 60
T-80 75 82 Carl Spackler McIlroy $53,750 79
T-75 41 31 Tigers Wood Kim, SW $61,250 2
T-75 73 36 JD1480 Kim, SW $61,250 20
T-75 55 72 ParMol Kim, SW $61,250 78
T-75 45 78 Boats-N-Hoes Kim, SW $61,250 72
T-75 82 81 Players Club Kim, SW $61,250 61
T-43 81 35 19 Bogeys Gotterup $171,250 19
T-43 24 37 ShaftShankRedemption Gotterup $171,250 80
T-43 74 43 Trash Turkeys Gotterup* $171,250 23
T-46 80 9 The Yips Berger* $108,750 64
T-46 84 33 Overhype Berger $108,750 65
T-46 67 80 Overhypes Daddy Berger $108,750 73
T-82 78 46 Fantasy Golf Geesus NO SHOW $0 39
T-82 53 48 Bad2BoneDoane VACANT $0 82
T-82 77 50 The Hosers VACANT $0 67
T-80 46 58 Putting for Par Lowry $53,750 42
T-82 85 67 LIVing On The Edge VACANT $0 70
T-82 86 86 Eagle Up VACANT $0 86