Login
TIGER WOODS MEMORIAL 2026
 
Statistics are through week 15 Zurich Classic of New Orleans.
1 Mehta's Shankers Golf Ball 5 0 0 6 1 67 23 3 15 14 $12,838,115 SC LC
2 Power Faded 3 0 0 4 1 69 31 2 12 11 $12,566,835 SC LC
3 2putts1cup 4 0 0 10 1 72 17 2 15 15 $11,439,188 SC LC
4 Yourhonor_yourhonor 3 0 0 4 1 71 33 1 15 11 $10,915,335 SC LC
5 Raymohammed 2 0 0 5 1 69 30 1 13 12 $9,905,272 SC LC
6 Team More Shaft Lean 3 0 0 6 1 67 27 2 14 12 $9,717,995 SC LC
7 Crowley 2 0 0 5 1 65 26 2 15 13 $9,303,558 SC LC
8 Lew-Tang Clan 3 0 0 4 1 78 38 2 13 11 $9,149,897 SC LC
9 Watch Out Now 3 0 0 7 1 77 29 2 15 12 $9,014,689 SC LC
10 Seoul Brother 4 0 0 6 1 66 24 2 15 13 $8,852,024 SC LC
11 TBar 2 0 0 5 1 65 28 1 14 12 $8,389,937 SC LC
12 The Yips 2 0 0 3 1 78 42 1 15 10 $7,417,784 SC LC
13 All That Smoke 2 0 0 5 1 69 23 1 15 13 $7,338,775 SC LC
14 Karlberg's Iron Men 2 0 0 2 1 66 37 2 15 13 $7,232,881 SC LC
15 Johnnybonz 1 0 0 3 1 75 37 1 14 11 $7,143,990 SC LC
16 Cam Smith's Mullet Golf Ball 2 0 0 2 1 81 38 1 15 13 $6,837,282 SC LC
17 Cook Fore 2 2 0 0 3 1 69 32 1 15 12 $6,795,580 SC LC
18 The Shank Tank 2 0 0 5 1 75 29 1 15 12 $6,513,547 SC LC
19 Garr's First Dynasty 4 1 0 5 1 75 24 1 14 12 $6,189,925 SC LC
20 Team Tom 2 0 1 7 1 72 23 1 15 15 $6,182,722 SC LC
21 Fairways And Greens 1 0 0 3 1 64 31 1 15 14 $6,180,947 SC LC
22 Jeff Wright 1 1 0 2 1 75 28 0 15 14 $6,176,025 SC LC
23 McBoom Boom 1 1 1 3 1 66 39 1 15 11 $6,132,031 SC LC
24 BrianLang 2 0 1 3 1 82 35 1 15 13 $6,077,295 SC LC
25 Sandbagger 2 0 0 4 1 81 33 2 13 11 $5,881,586 SC LC
26 Tigers Wood Golf Ball 2 0 0 5 1 70 30 1 15 15 $5,797,531 SC LC
27 19 Bogeys 3 0 0 3 1 75 32 1 15 14 $5,444,308 SC LC
28 Closest To The Line 2 0 0 5 1 65 29 1 15 13 $5,375,949 SC LC
29 WoodyB 1 1 0 5 1 65 27 1 14 13 $5,314,477 SC LC
30 JD1480 1 0 1 5 1 70 27 1 15 14 $5,260,480 SC LC
31 7th Floor Crew 1 0 0 3 1 63 33 0 15 13 $5,168,319 SC LC
32 BunkerDeep 1 0 0 3 1 69 39 0 15 11 $4,866,251 SC LC
33 Three Putt Double 1 1 0 5 1 78 37 1 15 13 $4,830,818 SC LC
34 Chubbs's Wooden Hand 1 0 1 5 1 66 28 0 14 11 $4,820,394 SC LC
35 Bad2BoneDoane 1 0 0 3 1 81 37 0 13 10 $4,782,587 SC LC
36 King Of Pain 2 0 0 4 1 82 33 1 15 14 $4,629,022 SC LC
37 Tywebb 1 0 0 3 1 75 36 1 14 12 $4,565,634 SC LC
38 Sofa King Pure 1 0 1 4 1 75 34 0 15 14 $4,473,556 SC LC
39 Karl Hungus 1 0 0 3 1 65 27 0 15 14 $4,397,657 SC LC
40 ShaftShankRedemption Poop 2 0 0 3 1 82 45 2 11 10 $4,180,571 SC LC
41 I Wish I Was A Bird 2 1 0 4 1 65 40 1 15 10 $3,982,839 SC LC
42 Dogleg Left 0 1 0 2 2 72 30 0 15 14 $3,971,543 SC LC
43 Magnolia Lane 1 0 0 4 1 61 32 1 15 14 $3,971,482 SC LC
44 PATSWINBIG 0 0 0 1 6 80 47 0 15 13 $3,825,197 SC LC
45 Golfers4Life 1 0 0 1 1 75 38 1 15 12 $3,725,932 SC LC
46 19th Hole Specialist 2 0 0 3 1 75 37 0 15 9 $3,687,833 SC LC
47 Daily John Dalys 1 0 0 1 1 69 36 1 15 12 $3,593,106 SC LC
48 Grego 2 0 0 4 1 80 46 1 12 10 $3,590,241 SC LC
49 Allofasutton 1 1 0 4 1 66 37 0 15 11 $3,564,739 SC LC
50 The Orinda Oracle 0 0 0 1 8 66 42 0 15 10 $3,536,228 SC LC
51 Livin The Dream 1 0 0 2 1 75 37 1 15 12 $3,515,078 SC LC
52 The Baseball Furies 1 0 0 2 1 69 37 1 15 12 $3,451,361 SC LC
53 Fantasy Golf Geesus 1 0 0 2 1 81 39 1 14 13 $3,388,803 SC LC
54 Overhype 1 0 0 2 1 78 47 1 15 10 $3,327,628 SC LC
55 Mans 0 0 0 1 5 65 37 0 15 13 $3,233,943 SC LC
56 Barry McCockiner 0 0 0 1 9 65 36 0 15 12 $3,145,268 SC LC
57 Big Balls 0 0 0 1 9 66 33 0 14 13 $3,122,510 SC LC
58 Putting for Par 0 1 1 2 2 81 40 0 15 12 $3,121,329 SC LC
59 Happy Gilmore 0 0 0 1 10 66 32 0 15 14 $3,038,779 SC LC
60 Gooch/Reed '28 1 1 0 3 1 81 45 1 14 10 $3,008,290 SC LC
61 Merc6 0 0 0 1 8 62 34 0 15 15 $2,998,457 SC LC
62 Vegas G Daddy 0 1 0 2 2 65 36 0 15 13 $2,965,499 SC LC
63 Dukeblue 0 1 0 2 2 72 37 0 15 14 $2,886,306 SC LC
64 Grandpa's Pajamas 0 0 1 2 3 66 39 0 15 12 $2,746,612 SC LC
65 Moran's Mulligans 0 0 0 2 9 80 37 0 14 12 $2,731,873 SC LC
66 ParMol 0 0 0 1 5 83 39 0 13 10 $2,567,761 SC LC
67 The Golf Team 0 0 0 1 10 67 38 0 15 12 $2,487,778 SC LC
68 Trash Turkeys 0 0 0 1 10 75 37 0 15 13 $2,459,644 SC LC
69 Golf Uckyerself 1 0 1 3 1 83 43 0 12 10 $2,428,665 SC LC
70 Sully 0 0 0 2 10 66 36 0 15 12 $2,414,559 SC LC
71 The Hosers Poop 0 0 0 1 8 81 46 0 14 10 $2,278,287 SC LC
72 Randerson220 1 0 0 2 1 76 44 0 14 13 $2,210,751 SC LC
73 LIVing On The Edge 0 0 0 0 16 83 47 0 12 11 $2,200,642 SC LC
74 BeerMan 0 0 0 0 12 78 48 0 15 10 $2,140,863 SC LC
75 Shankapotamus 0 0 0 0 12 65 43 0 15 11 $2,094,369 SC LC
76 BirdieJuice 0 0 1 1 3 72 49 0 10 8 $1,933,845 SC LC
77 Just the Tips 0 0 1 2 3 81 41 0 11 11 $1,874,691 SC LC
78 Boats-N-Hoes 0 0 0 1 4 75 48 0 15 10 $1,753,701 SC LC
79 Overhypes Daddy 0 0 0 0 19 81 46 0 14 12 $1,734,651 SC LC
80 BVOLIN 1 0 0 1 1 82 49 0 11 9 $1,580,076 SC LC
81 Texas Ranger 0 0 0 2 8 79 47 0 15 11 $1,579,552 SC LC
82 Carl Spackler 0 0 0 0 12 82 44 0 12 10 $1,509,806 SC LC
83 TooManySubstitutions 0 0 0 0 26 81 52 0 11 8 $1,357,194 SC LC
84 Trojans 0 0 0 0 15 72 50 0 15 12 $1,197,642 SC LC
85 Players Club 0 0 0 0 24 70 54 0 14 11 $823,677 SC LC
86 Eagle Up Poop 0 0 0 0 38 83 63 0 6 4 $341,606 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Blue Flag = Cuts Made Winner | Number 10 = Weekly Top 10 Finishes Winner | Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL