Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-23 1 5 Mehta's Shankers Young, Cam* $1,725,000 8
T-23 3 6 Power Faded Young, Cam $1,725,000 48
T-23 5 8 Yourhonor_yourhonor Young, Cam $1,725,000 54
T-23 4 15 Team More Shaft Lean Young, Cam $1,725,000 31
T-23 2 16 Watch Out Now Young, Cam* $1,725,000 32
T-32 7 21 BunkerDeep Fitzpatrick, M* $681,250 34
T-32 10 48 PATSWINBIG Fitzpatrick, M $681,250 42
T-19 6 1 2putts1cup Schauffele $2,725,000 1
T-19 12 2 Raymohammed Schauffele $2,725,000 11
T-19 18 18 Closest To The Line Schauffele* $2,725,000 50
T-19 23 39 The Orinda Oracle Schauffele* $2,725,000 58
T-1 9 12 Crowley Aberg $4,500,000 14
T-1 20 14 Karl Hungus Aberg* $4,500,000 2
T-1 14 19 All That Smoke Aberg $4,500,000 16
31 19 25 Johnnybonz Bridgeman* $843,750 74
T-1 16 27 Garr's First Dynasty Aberg* $4,500,000 18
T-1 13 28 Jeff Wright Aberg $4,500,000 3
T-1 36 29 Cam Smith's Mullet Aberg $4,500,000 36
T-1 T-30 31 Barry McCockiner Aberg* $4,500,000 37
T-1 26 37 WoodyB Aberg* $4,500,000 39
T-1 35 40 7th Floor Crew Aberg $4,500,000 20
T-1 8 43 Sandbagger Aberg $4,500,000 82
T-1 37 44 Tywebb Aberg $4,500,000 22
T-1 T-30 50 Dogleg Left Aberg $4,500,000 7
T-1 38 62 Allofasutton Aberg* $4,500,000 61
T-1 28 63 Moran's Mulligans Aberg $4,500,000 77
T-1 33 66 Big Balls Aberg $4,500,000 45
T-1 22 67 Dukeblue Aberg* $4,500,000 27
T-1 34 71 Happy Gilmore Aberg* $4,500,000 28
T-1 39 72 Shankapotamus Aberg $4,500,000 65
T-32 29 4 Lew-Tang Clan Fleetwood $681,250 29
T-28 25 53 19th Hole Specialist Straka* $906,250 60
T-28 27 54 Sofa King Pure Straka $906,250 24
T-28 44 82 TooManySubstitutions Straka* $906,250 81
T-32 50 10 Cook Fore 2 Henley* $681,250 13
T-32 11 20 Golfers4Life Henley $681,250 33
T-32 61 34 McBoom Boom Henley* $681,250 51
T-39 42 59 Mans Koepka, B $186,250 53
T-51 47 3 Seoul Brother Scheffler $62,750 12
T-51 48 7 TBar Scheffler $62,750 49
T-51 40 9 Chubbs's Wooden Hand Scheffler $62,750 30
T-51 60 13 The Shank Tank Scheffler $62,750 56
T-51 59 17 Karlberg's Iron Men Scheffler $62,750 15
T-51 T-64 23 Livin The Dream Scheffler $62,750 35
T-51 T-64 30 Fairways And Greens Scheffler $62,750 19
T-51 21 36 Three Putt Double Scheffler $62,750 38
T-51 32 38 Team Tom Scheffler $62,750 5
T-51 68 42 Merc6 Scheffler $62,750 6
T-51 54 47 Grandpa's Pajamas Scheffler $62,750 41
T-51 15 49 King Of Pain Scheffler $62,750 23
T-51 51 55 Magnolia Lane Scheffler $62,750 25
T-51 62 57 Daily John Dalys Scheffler* $62,750 26
T-51 57 61 The Baseball Furies Scheffler $62,750 44
T-51 43 64 Gooch/Reed '28 Scheffler* $62,750 62
T-51 52 70 Golf Uckyerself Scheffler* $62,750 78
T-51 69 74 BeerMan Scheffler $62,750 66
T-51 58 77 BirdieJuice Scheffler $62,750 84
T-51 49 80 Trojans Scheffler $62,750 70
T-51 72 85 BVOLIN Scheffler $62,750 85
T-39 56 24 BrianLang Matsuyama* $186,250 9
T-39 79 73 Randerson220 Matsuyama* $186,250 47
T-39 63 22 Vegas G Daddy Lee, MW $186,250 17
T-39 17 52 I Wish I Was A Bird Lee, MW $186,250 59
T-39 83 58 Grego Lee, MW $186,250 76
38 71 68 Sully Theegala $261,250 46
T-39 66 76 The Golf Team Lee, MW $186,250 67
T-39 76 75 Texas Ranger Fowler $186,250 72
T-39 70 79 Just the Tips Fowler $186,250 69
T-51 75 84 Carl Spackler McIlroy $62,750 80
T-51 41 33 Tigers Wood Kim, SW $62,750 4
T-51 73 41 JD1480 Kim, SW $62,750 21
T-51 55 65 ParMol Kim, SW $62,750 63
T-51 45 78 Boats-N-Hoes Kim, SW $62,750 68
T-51 82 83 Players Club Kim, SW $62,750 73
T-48 24 26 ShaftShankRedemption Gotterup $98,750 75
T-48 81 32 19 Bogeys Gotterup $98,750 10
T-48 74 45 Trash Turkeys Gotterup* $98,750 40
T-78 80 11 The Yips Berger* $55,250 55
T-78 84 35 Overhype Berger $55,250 57
T-78 67 81 Overhypes Daddy Berger $55,250 79
T-81 78 46 Fantasy Golf Geesus NO SHOW $0 52
T-81 77 51 The Hosers VACANT $0 71
T-81 53 56 Bad2BoneDoane VACANT $0 83
T-81 46 60 Putting for Par Lowry $0 43
T-81 85 69 LIVing On The Edge VACANT $0 64
T-81 86 86 Eagle Up VACANT $0 86