Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-19 1 5 Mehta's Shankers Young, Cam* $1,725,000 8
T-19 3 6 Power Faded Young, Cam $1,725,000 48
T-19 5 8 Yourhonor_yourhonor Young, Cam $1,725,000 54
T-19 4 15 Team More Shaft Lean Young, Cam $1,725,000 31
T-19 2 16 Watch Out Now Young, Cam* $1,725,000 32
T-24 7 21 BunkerDeep Fitzpatrick, M* $1,225,000 34
T-24 10 48 PATSWINBIG Fitzpatrick, M $1,225,000 42
T-24 6 1 2putts1cup Schauffele $1,225,000 1
T-24 12 2 Raymohammed Schauffele $1,225,000 11
T-24 18 18 Closest To The Line Schauffele* $1,225,000 50
T-24 23 39 The Orinda Oracle Schauffele* $1,225,000 58
T-1 9 12 Crowley Aberg $4,500,000 14
T-1 20 14 Karl Hungus Aberg* $4,500,000 2
T-1 14 19 All That Smoke Aberg $4,500,000 16
T-30 19 25 Johnnybonz Bridgeman* $681,250 74
T-1 16 27 Garr's First Dynasty Aberg* $4,500,000 18
T-1 13 28 Jeff Wright Aberg $4,500,000 3
T-1 36 29 Cam Smith's Mullet Aberg $4,500,000 36
T-1 T-30 31 Barry McCockiner Aberg* $4,500,000 37
T-1 26 37 WoodyB Aberg* $4,500,000 39
T-1 35 40 7th Floor Crew Aberg $4,500,000 20
T-1 8 43 Sandbagger Aberg $4,500,000 82
T-1 37 44 Tywebb Aberg $4,500,000 22
T-1 T-30 50 Dogleg Left Aberg $4,500,000 7
T-1 38 62 Allofasutton Aberg* $4,500,000 61
T-1 28 63 Moran's Mulligans Aberg $4,500,000 77
T-1 33 66 Big Balls Aberg $4,500,000 45
T-1 22 67 Dukeblue Aberg* $4,500,000 27
T-1 34 71 Happy Gilmore Aberg* $4,500,000 28
T-1 39 72 Shankapotamus Aberg $4,500,000 65
T-39 29 4 Lew-Tang Clan Fleetwood $201,250 29
T-30 25 53 19th Hole Specialist Straka* $681,250 60
T-30 27 54 Sofa King Pure Straka $681,250 24
T-30 44 82 TooManySubstitutions Straka* $681,250 81
T-35 50 10 Cook Fore 2 Henley* $456,250 13
T-35 11 20 Golfers4Life Henley $456,250 33
T-35 61 34 McBoom Boom Henley* $456,250 51
38 42 59 Mans Koepka, B $356,250 53
T-39 47 3 Seoul Brother Scheffler $201,250 12
T-39 48 7 TBar Scheffler $201,250 49
T-39 40 9 Chubbs's Wooden Hand Scheffler $201,250 30
T-39 60 13 The Shank Tank Scheffler $201,250 56
T-39 59 17 Karlberg's Iron Men Scheffler $201,250 15
T-39 T-64 23 Livin The Dream Scheffler $201,250 35
T-39 T-64 30 Fairways And Greens Scheffler $201,250 19
T-39 21 36 Three Putt Double Scheffler $201,250 38
T-39 32 38 Team Tom Scheffler $201,250 5
T-39 68 42 Merc6 Scheffler $201,250 6
T-39 54 47 Grandpa's Pajamas Scheffler $201,250 41
T-39 15 49 King Of Pain Scheffler $201,250 23
T-39 51 55 Magnolia Lane Scheffler $201,250 25
T-39 62 57 Daily John Dalys Scheffler* $201,250 26
T-39 57 61 The Baseball Furies Scheffler $201,250 44
T-39 43 64 Gooch/Reed '28 Scheffler* $201,250 62
T-39 52 70 Golf Uckyerself Scheffler* $201,250 78
T-39 69 74 BeerMan Scheffler $201,250 66
T-39 58 77 BirdieJuice Scheffler $201,250 84
T-39 49 80 Trojans Scheffler $201,250 70
T-39 72 85 BVOLIN Scheffler $201,250 85
T-76 56 24 BrianLang Matsuyama* $54,750 9
T-76 79 73 Randerson220 Matsuyama* $54,750 47
T-39 63 22 Vegas G Daddy Lee, MW $201,250 17
T-39 17 52 I Wish I Was A Bird Lee, MW $201,250 59
T-39 83 58 Grego Lee, MW $201,250 76
T-30 71 68 Sully Theegala $681,250 46
T-39 66 76 The Golf Team Lee, MW $201,250 67
T-73 76 75 Texas Ranger Fowler $57,750 72
T-73 70 79 Just the Tips Fowler $57,750 69
T-73 75 84 Carl Spackler McIlroy $57,750 80
T-68 41 33 Tigers Wood Kim, SW $148,750 4
T-68 73 41 JD1480 Kim, SW $148,750 21
T-68 55 65 ParMol Kim, SW $148,750 63
T-68 45 78 Boats-N-Hoes Kim, SW $148,750 68
T-68 82 83 Players Club Kim, SW $148,750 73
T-39 24 26 ShaftShankRedemption Gotterup $201,250 75
T-39 81 32 19 Bogeys Gotterup $201,250 10
T-39 74 45 Trash Turkeys Gotterup* $201,250 40
T-78 80 11 The Yips Berger* $53,750 55
T-78 84 35 Overhype Berger $53,750 57
T-78 67 81 Overhypes Daddy Berger $53,750 79
T-81 78 46 Fantasy Golf Geesus NO SHOW $0 52
T-81 77 51 The Hosers VACANT $0 71
T-81 53 56 Bad2BoneDoane VACANT $0 83
T-81 46 60 Putting for Par Lowry $0 43
T-81 85 69 LIVing On The Edge VACANT $0 64
T-81 86 86 Eagle Up VACANT $0 86