Login
TIGER WOODS MEMORIAL 2026
 
Week 9 Projected Results - THE PLAYERS Championship
Projected
T-19 1 1 Mehta's Shankers Young, Cam* $1,725,000 5
T-19 3 2 Power Faded Young, Cam $1,725,000 54
T-19 5 4 Yourhonor_yourhonor Young, Cam $1,725,000 55
T-19 4 6 Team More Shaft Lean Young, Cam $1,725,000 35
T-19 2 9 Watch Out Now Young, Cam* $1,725,000 36
T-24 7 32 BunkerDeep Fitzpatrick, M* $1,225,000 60
T-24 10 44 PATSWINBIG Fitzpatrick, M $1,225,000 27
T-24 6 3 2putts1cup Schauffele $1,225,000 1
T-24 12 5 Raymohammed Schauffele $1,225,000 34
T-24 18 28 Closest To The Line Schauffele* $1,225,000 23
T-24 23 50 The Orinda Oracle Schauffele* $1,225,000 73
T-1 9 7 Crowley Aberg $4,500,000 17
T-1 14 13 All That Smoke Aberg $4,500,000 19
T-30 19 15 Johnnybonz Bridgeman* $681,250 57
T-1 36 16 Cam Smith's Mullet Aberg $4,500,000 21
T-1 16 19 Garr's First Dynasty Aberg* $4,500,000 40
T-1 13 22 Jeff Wright Aberg $4,500,000 7
T-1 8 25 Sandbagger Aberg $4,500,000 59
T-1 26 29 WoodyB Aberg* $4,500,000 24
T-1 35 31 7th Floor Crew Aberg $4,500,000 25
T-1 37 37 Tywebb Aberg $4,500,000 41
T-1 20 39 Karl Hungus Aberg* $4,500,000 12
T-1 T-30 42 Dogleg Left Aberg $4,500,000 13
T-1 38 49 Allofasutton Aberg* $4,500,000 62
T-1 T-30 56 Barry McCockiner Aberg* $4,500,000 46
T-1 33 57 Big Balls Aberg $4,500,000 30
T-1 34 59 Happy Gilmore Aberg* $4,500,000 15
T-1 22 63 Dukeblue Aberg* $4,500,000 16
T-1 28 65 Moran's Mulligans Aberg $4,500,000 49
T-1 39 75 Shankapotamus Aberg $4,500,000 64
T-39 29 8 Lew-Tang Clan Fleetwood $201,250 56
T-30 27 38 Sofa King Pure Straka $681,250 11
T-30 25 46 19th Hole Specialist Straka* $681,250 82
T-30 44 83 TooManySubstitutions Straka* $681,250 85
T-35 50 17 Cook Fore 2 Henley* $456,250 38
T-35 61 23 McBoom Boom Henley* $456,250 58
T-35 11 45 Golfers4Life Henley $456,250 42
38 42 55 Mans Koepka, B $356,250 29
T-39 47 10 Seoul Brother Scheffler $201,250 18
T-39 48 11 TBar Scheffler $201,250 37
T-39 59 14 Karlberg's Iron Men Scheffler $201,250 20
T-39 60 18 The Shank Tank Scheffler $201,250 39
T-39 32 20 Team Tom Scheffler $201,250 2
T-39 T-64 21 Fairways And Greens Scheffler $201,250 6
T-39 21 33 Three Putt Double Scheffler $201,250 26
T-39 40 34 Chubbs's Wooden Hand Scheffler $201,250 61
T-39 15 36 King Of Pain Scheffler $201,250 10
T-39 51 43 Magnolia Lane Scheffler $201,250 14
T-39 62 47 Daily John Dalys Scheffler* $201,250 43
T-39 T-64 51 Livin The Dream Scheffler $201,250 44
T-39 57 52 The Baseball Furies Scheffler $201,250 45
T-39 43 60 Gooch/Reed '28 Scheffler* $201,250 75
T-39 68 61 Merc6 Scheffler $201,250 4
T-39 54 64 Grandpa's Pajamas Scheffler $201,250 48
T-39 52 69 Golf Uckyerself Scheffler* $201,250 77
T-39 69 74 BeerMan Scheffler $201,250 79
T-39 58 76 BirdieJuice Scheffler $201,250 84
T-39 72 80 BVOLIN Scheffler $201,250 83
T-39 49 84 Trojans Scheffler $201,250 53
T-76 56 24 BrianLang Matsuyama* $54,750 22
T-76 79 72 Randerson220 Matsuyama* $54,750 33
T-39 17 41 I Wish I Was A Bird Lee, MW $201,250 71
T-39 83 48 Grego Lee, MW $201,250 72
T-39 63 62 Vegas G Daddy Lee, MW $201,250 31
T-39 66 67 The Golf Team Lee, MW $201,250 50
T-30 71 70 Sully Theegala $681,250 51
T-73 70 77 Just the Tips Fowler $57,750 65
T-73 76 81 Texas Ranger Fowler $57,750 66
T-73 75 82 Carl Spackler McIlroy $57,750 81
T-68 41 26 Tigers Wood Kim, SW $148,750 3
T-68 73 30 JD1480 Kim, SW $148,750 9
T-68 55 66 ParMol Kim, SW $148,750 76
T-68 45 78 Boats-N-Hoes Kim, SW $148,750 80
T-68 82 85 Players Club Kim, SW $148,750 67
T-39 81 27 19 Bogeys Gotterup $201,250 8
T-39 24 40 ShaftShankRedemption Gotterup $201,250 70
T-39 74 68 Trash Turkeys Gotterup* $201,250 32
T-78 80 12 The Yips Berger* $53,750 68
T-78 84 54 Overhype Berger $53,750 74
T-78 67 79 Overhypes Daddy Berger $53,750 52
T-81 53 35 Bad2BoneDoane VACANT $0 69
T-81 78 53 Fantasy Golf Geesus NO SHOW $0 28
T-81 46 58 Putting for Par Lowry $0 47
T-81 77 71 The Hosers VACANT $0 78
T-81 85 73 LIVing On The Edge VACANT $0 63
T-81 86 86 Eagle Up VACANT $0 86